Station Schedule
Mon
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 06:45 AM | ||
| 07:00 AM | ||
| 07:26 AM | ||
| 07:30 AM | ||
| 07:45 AM | ||
| 08:00 AM | ||
| 08:15 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM | ||
| 09:30 AM | ||
| 09:57 AM |
Salem News
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 10:56 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 11:56 AM | ||
| 12:00 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 01:45 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:55 PM | ||
| 03:00 PM | ||
| 03:27 PM |
Salem News
|
|
| 03:30 PM | ||
| 04:00 PM | ||
| 04:15 PM | ||
| 04:17 PM |
News & Promos
|
|
| 04:20 PM | ||
| 04:25 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:15 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:15 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:15 PM | ||
| 07:30 PM | ||
| 07:45 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM | ||
| 05:00 AM | ||
| 05:30 AM |
Tue
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 06:45 AM | ||
| 07:00 AM | ||
| 07:26 AM | ||
| 07:30 AM | ||
| 07:45 AM | ||
| 08:00 AM | ||
| 08:15 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM | ||
| 09:30 AM | ||
| 09:57 AM |
Salem News
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 10:56 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 11:56 AM | ||
| 12:00 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 01:45 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:55 PM | ||
| 03:00 PM | ||
| 03:27 PM |
Salem News
|
|
| 03:30 PM | ||
| 04:00 PM | ||
| 04:15 PM | ||
| 04:17 PM |
News & Promos
|
|
| 04:20 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:15 PM | ||
| 05:30 PM | ||
| 05:45 PM | ||
| 06:00 PM | ||
| 06:15 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM | ||
| 05:00 AM | ||
| 05:30 AM |
Wed
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 06:45 AM | ||
| 07:00 AM | ||
| 07:26 AM | ||
| 07:30 AM | ||
| 07:45 AM | ||
| 08:00 AM | ||
| 08:15 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM | ||
| 09:30 AM | ||
| 09:57 AM |
Salem News
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 10:56 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 11:56 AM | ||
| 12:00 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 01:45 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:55 PM | ||
| 03:00 PM | ||
| 03:27 PM |
Salem News
|
|
| 03:30 PM | ||
| 04:00 PM | ||
| 04:15 PM | ||
| 04:17 PM |
News & Promos
|
|
| 04:20 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:15 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:15 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM | ||
| 05:00 AM | ||
| 05:30 AM |
Thu
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 06:45 AM | ||
| 07:00 AM | ||
| 07:26 AM | ||
| 07:30 AM | ||
| 07:45 AM | ||
| 08:00 AM | ||
| 08:15 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM | ||
| 09:30 AM | ||
| 09:57 AM |
Salem News
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 10:56 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 11:56 AM | ||
| 12:00 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 01:45 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:55 PM | ||
| 03:00 PM | ||
| 03:27 PM |
Salem News
|
|
| 03:30 PM | ||
| 04:00 PM | ||
| 04:15 PM | ||
| 04:17 PM |
News & Promos
|
|
| 04:20 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:15 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:15 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM | ||
| 05:00 AM | ||
| 05:30 AM |
Fri
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 06:45 AM | ||
| 07:00 AM | ||
| 07:26 AM | ||
| 07:30 AM | ||
| 07:45 AM | ||
| 08:00 AM | ||
| 08:15 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM | ||
| 09:30 AM | ||
| 09:57 AM |
Salem News
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 10:56 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 11:56 AM | ||
| 12:00 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 01:45 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:55 PM | ||
| 03:00 PM | ||
| 03:27 PM |
Salem News
|
|
| 03:30 PM | ||
| 04:00 PM | ||
| 04:15 PM | ||
| 04:17 PM |
News & Promos
|
|
| 04:20 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:15 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:15 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM | ||
| 05:00 AM | ||
| 05:30 AM |
Sat
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 07:00 AM | ||
| 07:30 AM |
Hope For Today
|
|
| 07:45 AM | ||
| 08:00 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:30 AM | ||
| 09:45 AM | ||
| 10:00 AM | ||
| 10:15 AM | ||
| 10:30 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 12:00 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:45 PM | ||
| 03:00 PM | ||
| 03:30 PM | ||
| 04:00 PM | ||
| 04:30 PM | ||
| 05:00 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:30 PM | ||
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 08:45 PM | ||
| 09:00 PM | ||
| 09:30 PM | ||
| 09:45 PM | ||
| 10:00 PM | ||
| 10:30 PM | ||
| 11:00 PM | ||
| 11:30 PM | ||
| 12:00 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 01:30 AM | ||
| 02:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 04:00 AM | ||
| 05:30 AM |
Sun
| Time | Program Name | |
|---|---|---|
| 06:00 AM | ||
| 06:30 AM | ||
| 07:00 AM | ||
| 07:30 AM | ||
| 08:00 AM | ||
| 08:30 AM | ||
| 09:00 AM | ||
| 09:15 AM |
Fellowship Temple Broadcast
|
|
| 09:30 AM | ||
| 09:45 AM |
Fresh Oil With Keith Manely
|
|
| 10:00 AM | ||
| 10:30 AM | ||
| 11:00 AM | ||
| 11:15 AM |
Hope For Today
|
|
| 11:30 AM | ||
| 12:00 PM | ||
| 12:30 PM | ||
| 01:00 PM | ||
| 01:30 PM | ||
| 02:00 PM | ||
| 02:30 PM | ||
| 02:45 PM | ||
| 03:00 PM | ||
| 03:30 PM | ||
| 03:45 PM | ||
| 04:00 PM | ||
| 04:30 PM | ||
| 04:45 PM | ||
| 05:00 PM | ||
| 05:30 PM | ||
| 06:00 PM | ||
| 06:30 PM | ||
| 06:45 PM |
Hope For Today
|
|
| 07:00 PM | ||
| 07:30 PM | ||
| 08:00 PM | ||
| 08:30 PM | ||
| 09:00 PM | ||
| 10:00 PM | Live Now | |
| 11:00 PM | ||
| 11:30 PM | ||
| 12:00 AM | ||
| 12:15 AM | ||
| 12:30 AM | ||
| 01:00 AM | ||
| 02:30 AM | ||
| 03:00 AM | ||
| 03:30 AM | ||
| 04:00 AM | ||
| 04:30 AM |
Nightsounds Radio Sunday
|
|
| 05:00 AM | ||
| 05:30 AM |
